Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Khrystyna OSNADCHUK | KHR | 64.01 | 29.07 | 34.94 | 4.25 | 4.25 | 4.42 | 4.42 | 4.50 | 0.00 | #8 | |
2 | Veronika MOTKINA | DNI | 62.22 | 28.95 | 34.27 | 4.25 | 4.00 | 4.42 | 4.33 | 4.42 | 1.00 | #7 | |
3 | Taisiya MIS'KO | KVR | 58.85 | 26.18 | 32.67 | 4.25 | 4.00 | 4.00 | 4.00 | 4.17 | 0.00 | #6 | |
4 | Sofiya DIBRA | DNI | 57.76 | 27.02 | 31.74 | 4.00 | 3.92 | 4.17 | 3.75 | 4.00 | 1.00 | #3 | |
5 | Mariya KHOMENKO | BTS | 55.06 | 22.73 | 33.33 | 4.25 | 4.08 | 4.25 | 4.08 | 4.17 | 1.00 | #9 | |
6 | Vladislava SHIPOVA | DNI | 49.15 | 22.02 | 28.13 | 3.58 | 3.42 | 3.42 | 3.58 | 3.58 | 1.00 | #4 | |
7 | Olesya MONKEVICH | KHR | 48.03 | 19.23 | 28.80 | 3.58 | 3.50 | 3.67 | 3.50 | 3.75 | 0.00 | #2 | |
8 | Valeriya NEKLESA | DNI | 46.98 | 22.37 | 27.61 | 3.67 | 3.42 | 3.25 | 3.42 | 3.50 | 3.00 | #5 | |
9 | Mariya KOROL'KOVA | DNI | 45.25 | 19.58 | 26.67 | 3.42 | 3.17 | 3.33 | 3.33 | 3.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22.12.2020 17:59