| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taisiya SPESIVTSEVA | KHR | 84.99 | 44.99 | 40.00 | 4.92 | 4.75 | 5.25 | 5.08 | 5.00 | 0.00 | #2 | |
| 2 | Mariia ANDRIICHUK | BTS | 72.19 | 37.73 | 35.46 | 4.58 | 4.33 | 4.17 | 4.50 | 4.58 | 1.00 | #3 | |
| 3 | Kseniia KLYMENKO | KHR | 56.79 | 26.07 | 31.72 | 4.08 | 3.83 | 3.83 | 4.00 | 4.08 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 22.12.2020 17:59