FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Uliana KARYCHYNSKA | ODE | 37.59 | 1 |
2 | Mariya SCHERBINA | ODE | 35.87 | 2 |
3 | Oleksandra NIKANDROVA | KYI | 34.31 | 3 |
4 | Ellina VERBYTSKA | KHR | 34.16 | 4 |
5 | Rada KYRYCHOK | KHR | 33.45 | 5 |
6 | Elizaveta SKRYPCHENKO | KYI | 33.38 | 6 |
7 | Anastasiya MEL'NIK | ODE | 33.02 | 7 |
8 | Stefaniya DEM'YANOVA | ODE | 30.61 | 8 |
9 | Diana CHUYKOVA | ODE | 30.61 | 9 |
10 | Olesya KUZNETSOVA | ODE | 29.90 | 10 |
11 | Polina SCHERBINA | KHR | 29.38 | 11 |
12 | Veronika SHYBISHIY | KYI | 29.07 | 12 |
13 | Solomiya ILCHUK | KYI | 27.84 | 13 |
14 | Polina ZHMYKHOVA | KYI | 26.51 | 14 |
15 | Mar'yana VOLKOVA | KYI | 26.20 | 15 |
16 | Daryna VLASENKO | KYI | 22.81 | 16 |
17 | Veronika SUPRUN | KYI | 22.21 | 17 |
18 | Valeriya KARASEVA | BTS | 19.52 | 18 |
Last Update: 29.01.2021 16:36