FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Olena KHORSUNENKO | ODE | 43.61 | 1 |
2 | Zlata OMELCHENKO | KYI | 40.68 | 2 |
3 | Dariya KULAGINA | KHR | 40.10 | 3 |
4 | Adelina VOROTELYAK | KYI | 39.39 | 4 |
5 | Ol'ga STEL'MAH | KYI | 39.35 | 5 |
6 | Polina POL'MAN | KHR | 38.66 | 6 |
7 | Valeriya KOVALYOVA | KYI | 37.22 | 7 |
8 | Oleksandra YURCHENKO | KYI | 36.94 | 8 |
9 | Iryna SKLYAR | KHR | 36.53 | 9 |
10 | Arina POKRASINA | KYI | 35.94 | 10 |
11 | Anna KOROL' | KYI | 35.82 | 11 |
12 | Yuliya KORETSKA | KYI | 35.44 | 12 |
13 | Yana KRAVETS | KYI | 35.37 | 13 |
14 | Nikol' KALUGINA | ODE | 34.87 | 14 |
15 | Diana ROMANOVA | ODE | 33.88 | 15 |
16 | Mariya AVTSYNOVA | KHR | 33.66 | 16 |
17 | Amaliya TUMANYAN | KHR | 31.13 | 17 |
18 | Kira PAVLENKO | KYI | 30.65 | 18 |
19 | Arina EFREMOVA | ODE | 30.21 | 19 |
20 | Alesya RASULOVA | KYI | 29.49 | 20 |
21 | Valeriya SCHERBAKAN | ODE | 24.92 | 21 |
Last Update: 29.01.2021 16:36