Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yuliya SHERSTNYOVA | KRE | 9.10 | 5.52 | 3.58 | 1.58 | 2.00 | 0.00 | #1 | |
2 | Polina GRYSHYNA | KYI | 7.80 | 4.97 | 2.83 | 1.33 | 1.50 | 0.00 | #4 | |
3 | Sofiya GRYGOR'EVA | BTS | 7.29 | 4.79 | 2.50 | 1.17 | 1.33 | 0.00 | #2 | |
4 | Yaryna MISH'ENKO | KYI | 6.65 | 4.57 | 2.08 | 1.08 | 1.00 | 0.00 | #5 | |
5 | Zoya MONASHNENKO | KYI | 5.61 | 4.27 | 1.84 | 0.92 | 0.92 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29.01.2021 20:29