Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oleksandra TANANAY | BTS | 9.18 | 5.18 | 4.00 | 2.00 | 2.00 | 0.00 | #11 | |
2 | Eva GEYNOVYCH | SUM | 8.23 | 4.90 | 3.33 | 1.58 | 1.75 | 0.00 | #7 | |
3 | Hrystyna GAL'CHENKO | SUM | 8.19 | 4.94 | 3.25 | 1.50 | 1.75 | 0.00 | #2 | |
4 | Varvara SVYSTUNOVA | SUM | 7.79 | 4.95 | 2.84 | 1.42 | 1.42 | 0.00 | #4 | |
5 | Karolina NEDBAY | SUM | 7.71 | 4.80 | 2.91 | 1.33 | 1.58 | 0.00 | #3 | |
6 | Valeriya BOBYLEVA | CHE | 7.45 | 4.70 | 2.75 | 1.25 | 1.50 | 0.00 | #1 | |
7 | Zlata SLOBODYAN | CHE | 7.22 | 4.80 | 2.42 | 1.17 | 1.25 | 0.00 | #9 | |
8 | Margaryta ANDRIYCHUK | BTS | 7.21 | 4.96 | 2.75 | 1.33 | 1.42 | 0.50 | #12 | |
9 | Anna YAKOVENKO | KYI | 6.85 | 4.77 | 2.08 | 1.00 | 1.08 | 0.00 | #6 | |
10 | Arina CHALA | BRO | 6.53 | 4.53 | 2.00 | 0.92 | 1.08 | 0.00 | #8 | |
11 | Anfisa KARPUTCHEVA | KYI | 5.58 | 3.75 | 1.83 | 0.83 | 1.00 | 0.00 | #10 | |
12 | Hrystyna ZOLOTARYOVA | KYI | 3.20 | 2.20 | 2.00 | 1.00 | 1.00 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29.01.2021 20:29