Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiya MAKSYUK | KHR | 13.13 | 7.33 | 5.80 | 2.25 | 2.58 | 0.00 | #2 | |
2 | Elyzaveta KORCHEVA | KYI | 12.41 | 7.51 | 4.90 | 2.00 | 2.08 | 0.00 | #1 | |
3 | Yuliya SIMAGOVA | CHE | 10.90 | 7.40 | 3.50 | 1.42 | 1.50 | 0.00 | #4 | |
4 | Viktoriya YAKUSHEVYCH | KYI | 10.34 | 6.14 | 4.20 | 1.75 | 1.75 | 0.00 | #3 | |
5 | Oleksandra SKRYPKAR | CHE | 10.26 | 6.96 | 3.80 | 1.50 | 1.67 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29.01.2021 20:29