Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna REVENKOVA | KHR | 21.66 | 10.86 | 10.80 | 3.00 | 3.00 | 3.00 | 0.00 | #4 | |
2 | Sofiya ZHMUTS'KA | KHR | 20.23 | 10.83 | 9.40 | 2.50 | 2.58 | 2.75 | 0.00 | #3 | |
3 | Polina ZORINA | KYI | 17.59 | 9.09 | 8.50 | 2.25 | 2.42 | 2.42 | 0.00 | #1 | |
4 | Elyzaveta LUKASHENKO | KHR | 17.51 | 8.21 | 9.30 | 2.42 | 2.67 | 2.67 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 29.01.2021 20:29