Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoriya DYOMINA | KYI | 14.59 | 6.79 | 7.80 | 2.00 | 2.25 | 2.25 | 0.00 | #3 | |
2 | Elizaveta DANEKA | KRE | 12.10 | 5.50 | 6.60 | 1.75 | 1.83 | 1.92 | 0.00 | #1 | |
3 | Elyzaveta CHEREDNICHENKO | KYI | 10.37 | 5.67 | 6.20 | 1.75 | 1.67 | 1.75 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 29.01.2021 20:29