Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kateryna LYSYHINA | DNI | 19.20 | 10.50 | 8.70 | 2.25 | 2.50 | 2.50 | 0.00 | #3 | |
2 | Sofiya KOSENKO | SUM | 16.51 | 9.21 | 7.80 | 2.00 | 2.25 | 2.25 | 0.50 | #1 | |
3 | Alla POLULYASHENKO | SUM | 13.43 | 6.63 | 7.30 | 2.00 | 2.00 | 2.08 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 29.01.2021 20:29