Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiya NAUMKO | KYI | 50.18 | 21.39 | 28.79 | 3.58 | 3.50 | 3.58 | 3.50 | 3.83 | 0.00 | #3 | |
2 | Sofiya SOLODILOVA | KHR | 44.04 | 19.31 | 25.73 | 3.25 | 3.17 | 3.25 | 3.08 | 3.33 | 1.00 | #2 | |
3 | Mariya VODA | SUM | 34.36 | 12.15 | 23.21 | 2.92 | 2.75 | 3.00 | 2.92 | 2.92 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29.01.2021 20:29