Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiya PANASYUK | KYI | 33.25 | 16.17 | 17.08 | 3.33 | 3.50 | 0.00 | #4 | |
2 | Sofiya PETROVSKA | KYI | 30.83 | 14.03 | 17.30 | 3.42 | 3.50 | 0.50 | #17 | |
3 | Kateryna KLYUEVA | ODE | 27.54 | 11.91 | 15.63 | 3.08 | 3.17 | 0.00 | #9 | |
4 | Elizaveta GAEVSKA | KYI | 26.52 | 10.46 | 16.06 | 3.17 | 3.25 | 0.00 | #7 | |
5 | Mariya LYMAR | KYI | 26.45 | 12.07 | 14.38 | 2.75 | 3.00 | 0.00 | #16 | |
6 | Elizaveta IVANCHENKO | ODE | 26.09 | 9.71 | 16.88 | 3.33 | 3.42 | 0.50 | #12 | |
7 | Eva DOBROVA | ODE | 24.39 | 12.29 | 12.10 | 2.42 | 2.42 | 0.00 | #10 | |
8 | Vira TRETYAK | KYI | 24.31 | 10.33 | 13.98 | 2.67 | 2.92 | 0.00 | #11 | |
9 | Veronika GONCHARENKO | KHR | 24.08 | 9.90 | 14.18 | 2.75 | 2.92 | 0.00 | #3 | |
10 | Kamilla SKRYPNYK | KHR | 23.61 | 9.65 | 13.96 | 2.75 | 2.83 | 0.00 | #1 | |
11 | Arina DOBROVA | ODE | 23.55 | 9.60 | 13.95 | 2.58 | 3.00 | 0.00 | #14 | |
12 | Stefaniya VAKULENKO | KYI | 22.63 | 9.50 | 13.13 | 2.67 | 2.58 | 0.00 | #8 | |
13 | Alina PAKINA | KHR | 21.97 | 8.84 | 13.13 | 2.67 | 2.58 | 0.00 | #2 | |
14 | Polina MOLOZINA | ODE | 21.22 | 9.84 | 11.88 | 2.33 | 2.42 | 0.50 | #5 | |
15 | Dariya BRICHKA | KYI | 20.19 | 7.36 | 13.33 | 2.50 | 2.83 | 0.50 | #13 | |
16 | Mila LADNA | KYI | 19.76 | 7.93 | 13.33 | 2.75 | 2.58 | 1.50 | #6 | |
17 | Khrystyna LOGVINA | KYI | 19.31 | 8.55 | 11.26 | 2.33 | 2.17 | 0.50 | #18 | |
18 | Polina LENCHENKO | BOG | 17.99 | 7.03 | 11.46 | 2.25 | 2.33 | 0.50 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29.01.2021 16:36