Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hanna BELOUS | ODE | 31.55 | 15.49 | 16.06 | 3.25 | 3.17 | 0.00 | #8 | |
2 | Varvara DANILINA | ODE | 30.37 | 14.81 | 16.06 | 3.25 | 3.17 | 0.50 | #6 | |
3 | Yaroslava TKACHUK | KHR | 29.51 | 12.63 | 16.88 | 3.25 | 3.50 | 0.00 | #10 | |
4 | Mariya KOZHAKINA | ODE | 27.98 | 11.30 | 16.68 | 3.25 | 3.42 | 0.00 | #11 | |
5 | Maya BOGDAN | KYI | 27.14 | 12.28 | 15.86 | 3.17 | 3.17 | 1.00 | #12 | |
6 | Mariya BORISENKO | ODE | 24.98 | 11.48 | 15.00 | 2.92 | 3.08 | 1.50 | #2 | |
7 | Sofiya RASULOVA | KYI | 24.66 | 11.20 | 13.96 | 2.83 | 2.75 | 0.50 | #9 | |
8 | Arina NIKOL'SKAYA | KHR | 24.61 | 11.78 | 13.33 | 2.58 | 2.75 | 0.50 | #15 | |
9 | Marta BEKOVA | KYI | 24.05 | 9.35 | 15.20 | 3.00 | 3.08 | 0.50 | #7 | |
10 | Mariya TESLYA | KHR | 23.24 | 9.98 | 13.76 | 2.67 | 2.83 | 0.50 | #5 | |
11 | Elizaveta DEREVINSKA | KYI | 22.98 | 9.80 | 14.18 | 2.75 | 2.92 | 1.00 | #13 | |
12 | Valeriya BOZHENKO | ODE | 21.42 | 9.19 | 12.73 | 2.42 | 2.67 | 0.50 | #14 | |
13 | Kateryna ZARUDNYA | KYI | 21.02 | 9.86 | 11.66 | 2.33 | 2.33 | 0.50 | #3 | |
14 | Polina PID'KO | KHR | 20.71 | 8.81 | 12.90 | 2.58 | 2.58 | 1.00 | #1 | |
15 | Sofiya PRILIPKO | KRE | 16.61 | 6.55 | 11.06 | 2.17 | 2.25 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29.01.2021 16:36