| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egor BURAKOV | BTS | 27.83 | 11.57 | 16.26 | 3.25 | 3.25 | 0.00 | #2 | |
| 2 | Oleksiy PLYUTA | KYI | 24.48 | 10.92 | 13.56 | 2.67 | 2.75 | 0.00 | #6 | |
| 3 | Mark LYSYCHENKO | KYI | 22.40 | 10.20 | 12.70 | 2.50 | 2.58 | 0.50 | #5 | |
| 4 | Oleksiy NAYDENKO | ODE | 21.67 | 9.79 | 11.88 | 2.33 | 2.42 | 0.00 | #4 | |
| 5 | Ivan VOLOSCHUK | ODE | 20.54 | 8.24 | 12.30 | 2.50 | 2.42 | 0.00 | #1 | |
| 6 | Taras ONYSCHAK | KYI | 18.29 | 6.83 | 11.46 | 2.25 | 2.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 29.01.2021 16:36