Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiya KOROL'CHUK | ODE | 22.70 | 9.02 | 14.18 | 2.75 | 2.92 | 0.50 | #8 | |
2 | Zlata KOROL'CHUK | ODE | 21.74 | 9.24 | 12.50 | 2.50 | 2.50 | 0.00 | #9 | |
3 | Oleksandra CHUKINA | SUM | 21.27 | 10.01 | 11.26 | 2.17 | 2.33 | 0.00 | #2 | |
4 | Kateryna ZINCHENKO | BTS | 21.14 | 10.28 | 10.86 | 2.17 | 2.17 | 0.00 | #3 | |
5 | Ulyana RUBTSOVA | KYI | 21.10 | 9.10 | 12.50 | 2.42 | 2.58 | 0.50 | #7 | |
6 | Anastasiya RADCHENKO | KYI | 20.30 | 9.24 | 11.06 | 2.17 | 2.25 | 0.00 | #6 | |
7 | Kira DEMCHENKO | KYI | 19.77 | 9.34 | 10.43 | 2.17 | 2.00 | 0.00 | #4 | |
8 | Polina MYAUS | SUM | 18.65 | 8.72 | 10.43 | 2.00 | 2.17 | 0.50 | #5 | |
9 | Olena GRUTSUK | SUM | 18.18 | 7.42 | 11.26 | 2.17 | 2.33 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29.01.2021 16:36