| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis KOVALENKO | KHR | 32.49 | 12.49 | 20.00 | 4.00 | 4.00 | 0.00 | #1 | |
| 2 | Platon CHORNOZYUMSKIY | KYI | 29.70 | 11.42 | 18.28 | 3.56 | 3.75 | 0.00 | #2 | |
| 3 | Ivan MARKOV | KYI | 26.91 | 11.28 | 15.63 | 3.06 | 3.19 | 0.00 | #4 | |
| 4 | Vladislav VIHOREV | ODE | 24.15 | 8.67 | 15.48 | 3.06 | 3.13 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 29.01.2021 16:36