Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milana SINYAVSKITE | KYI | 40.20 | 25.02 | 15.18 | 4.75 | 4.58 | 4.83 | 4.83 | 0.00 | #17 | |
2 | Varvara PARASOCHKA | KHR | 38.17 | 22.65 | 15.52 | 4.83 | 4.75 | 4.83 | 5.00 | 0.00 | #16 | |
3 | Inga SHEVCHENKO | KYI | 32.54 | 17.66 | 14.88 | 4.67 | 4.50 | 4.67 | 4.75 | 0.00 | #7 | |
4 | Kseniya KASPEREVICH | ODE | 27.71 | 14.85 | 12.86 | 4.08 | 3.83 | 4.17 | 4.00 | 0.00 | #10 | |
5 | Arina YAKOVETS | KYI | 26.64 | 12.84 | 13.80 | 4.33 | 4.08 | 4.42 | 4.42 | 0.00 | #14 | |
6 | Diana BARABASH | KYI | 26.12 | 13.68 | 12.94 | 4.17 | 3.83 | 4.00 | 4.17 | 0.50 | #3 | |
7 | Kateryna TYKHAN | ODE | 25.76 | 12.90 | 12.86 | 4.08 | 3.92 | 4.08 | 4.00 | 0.00 | #6 | |
8 | Liubov' ZHOLOBOVA | BTS | 25.58 | 11.92 | 13.66 | 4.33 | 4.17 | 4.33 | 4.25 | 0.00 | #9 | |
9 | Viktoriya NERUBENKO | ODE | 25.00 | 12.08 | 12.92 | 4.08 | 3.83 | 4.08 | 4.17 | 0.00 | #11 | |
10 | Anna KURASA | KYI | 24.08 | 11.36 | 12.72 | 4.08 | 3.75 | 4.00 | 4.08 | 0.00 | #18 | |
11 | Kateryna STRIL'CHUK | BTS | 23.49 | 10.89 | 12.60 | 4.08 | 3.75 | 4.00 | 3.92 | 0.00 | #15 | |
12 | Viktoriya GONTAR | KRE | 22.51 | 11.83 | 10.68 | 3.42 | 3.17 | 3.42 | 3.33 | 0.00 | #2 | |
13 | Sofiya OSTANINA | ODE | 21.80 | 11.38 | 10.92 | 3.50 | 3.25 | 3.33 | 3.58 | 0.50 | #4 | |
14 | Polina PIVOVAR | BTS | 21.13 | 9.77 | 11.86 | 3.75 | 3.58 | 3.67 | 3.83 | 0.50 | #5 | |
15 | Sofiya SEREDA | KYI | 20.66 | 9.70 | 11.46 | 3.67 | 3.50 | 3.58 | 3.58 | 0.50 | #8 | |
16 | Sofiya GOLUBENKO | ODE | 17.60 | 7.12 | 11.48 | 3.67 | 3.42 | 3.58 | 3.67 | 1.00 | #12 | |
17 | Emiliya KARAVAI | SUM | 16.55 | 6.17 | 10.38 | 3.33 | 3.08 | 3.25 | 3.33 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 29.01.2021 16:36