Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Varvara PARASOCHKA | KHR | 61.78 | 29.65 | 32.13 | 5.08 | 4.92 | 5.00 | 5.08 | 0.00 | #16 | |
2 | Milana SINYAVSKITE | KYI | 59.91 | 28.41 | 32.00 | 5.25 | 4.75 | 5.00 | 5.00 | 0.50 | #17 | |
3 | Inga SHEVCHENKO | KYI | 53.83 | 24.73 | 29.60 | 4.58 | 4.50 | 4.75 | 4.67 | 0.50 | #15 | |
4 | Liubov' ZHOLOBOVA | BTS | 52.76 | 25.25 | 28.01 | 4.42 | 4.25 | 4.42 | 4.42 | 0.50 | #10 | |
5 | Kseniya KASPEREVICH | ODE | 48.44 | 20.85 | 27.59 | 4.33 | 4.08 | 4.33 | 4.50 | 0.00 | #14 | |
6 | Arina YAKOVETS | KYI | 46.88 | 19.91 | 27.47 | 4.42 | 4.08 | 4.25 | 4.42 | 0.50 | #13 | |
7 | Diana BARABASH | KYI | 45.43 | 19.70 | 25.73 | 4.08 | 3.83 | 4.17 | 4.00 | 0.00 | #12 | |
8 | Viktoriya NERUBENKO | ODE | 45.35 | 19.89 | 25.46 | 4.00 | 3.75 | 4.08 | 4.08 | 0.00 | #9 | |
9 | Kateryna STRIL'CHUK | BTS | 43.41 | 19.68 | 23.73 | 3.75 | 3.50 | 3.83 | 3.75 | 0.00 | #7 | |
10 | Polina PIVOVAR | BTS | 42.84 | 20.63 | 23.21 | 3.67 | 3.50 | 3.67 | 3.67 | 1.00 | #4 | |
11 | Anna KURASA | KYI | 39.81 | 15.94 | 23.87 | 3.67 | 3.67 | 3.83 | 3.75 | 0.00 | #8 | |
12 | Kateryna TYKHAN | ODE | 38.19 | 14.12 | 25.07 | 3.92 | 3.75 | 4.00 | 4.00 | 1.00 | #11 | |
13 | Sofiya OSTANINA | ODE | 37.80 | 16.80 | 22.00 | 3.50 | 3.25 | 3.50 | 3.50 | 1.00 | #5 | |
14 | Viktoriya GONTAR | KRE | 37.20 | 15.99 | 21.21 | 3.42 | 3.17 | 3.42 | 3.25 | 0.00 | #6 | |
15 | Sofiya GOLUBENKO | ODE | 34.83 | 14.10 | 21.73 | 3.33 | 3.25 | 3.50 | 3.50 | 1.00 | #2 | |
16 | Emiliya KARAVAI | SUM | 31.36 | 11.50 | 19.86 | 3.08 | 2.83 | 3.25 | 3.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 29.01.2021 16:36