Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anisiya STEL'MAH | KYI | 30.50 | 16.56 | 13.94 | 4.33 | 4.17 | 4.42 | 4.50 | 0.00 | #8 | |
2 | Vira SCHERBLYUK | ODE | 28.45 | 15.11 | 13.34 | 4.08 | 3.92 | 4.25 | 4.42 | 0.00 | #12 | |
3 | Sofiya EKZARKHOVA | KYI | 28.30 | 15.24 | 13.06 | 4.08 | 3.92 | 4.08 | 4.25 | 0.00 | #5 | |
4 | Valeriya OVCHARENKO | KYI | 27.74 | 13.68 | 14.06 | 4.33 | 4.25 | 4.50 | 4.50 | 0.00 | #11 | |
5 | Mariya BILA | KYI | 27.32 | 13.74 | 13.58 | 4.33 | 4.08 | 4.33 | 4.25 | 0.00 | #13 | |
6 | Anzhelika LUGOVA | KYI | 25.48 | 12.70 | 12.78 | 4.00 | 3.83 | 4.08 | 4.08 | 0.00 | #9 | |
7 | Kira DAVIDKOVA | BTS | 25.37 | 13.01 | 12.86 | 4.00 | 3.83 | 4.17 | 4.08 | 0.50 | #10 | |
8 | Maryna FELDI | BOG | 25.13 | 12.65 | 12.48 | 3.92 | 3.75 | 3.92 | 4.00 | 0.00 | #6 | |
9 | Elizaveta BEYCHUK | KYI | 24.18 | 12.30 | 11.88 | 3.75 | 3.50 | 3.67 | 3.92 | 0.00 | #1 | |
10 | Alina ANDRIEVSKAYA | KYI | 23.78 | 11.26 | 12.52 | 3.83 | 3.75 | 4.00 | 4.08 | 0.00 | #14 | |
11 | Mariya LISHENKO | KYI | 23.58 | 12.16 | 11.92 | 3.67 | 3.58 | 3.83 | 3.83 | 0.50 | #4 | |
12 | Sofiya POSLAVSKAYA | ODE | 20.45 | 10.21 | 10.74 | 3.42 | 3.25 | 3.42 | 3.33 | 0.50 | #3 | |
13 | Zlata VOLCHENKO | KYI | 18.56 | 7.62 | 10.94 | 3.50 | 3.25 | 3.50 | 3.42 | 0.00 | #7 | |
14 | Dar'ya KOZOREZ | KYI | 15.97 | 5.83 | 10.14 | 3.25 | 2.92 | 3.17 | 3.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 29.01.2021 16:36