Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiya EKZARKHOVA | KYI | 55.78 | 26.55 | 29.73 | 4.58 | 4.42 | 4.83 | 4.75 | 0.50 | #12 | |
2 | Vira SCHERBLYUK | ODE | 55.01 | 24.07 | 30.94 | 4.75 | 4.67 | 4.92 | 5.00 | 0.00 | #13 | |
3 | Anisiya STEL'MAH | KYI | 50.45 | 20.82 | 30.13 | 4.83 | 4.50 | 4.75 | 4.75 | 0.50 | #14 | |
4 | Mariya BILA | KYI | 48.70 | 20.93 | 28.27 | 4.42 | 4.25 | 4.50 | 4.50 | 0.50 | #10 | |
5 | Kira DAVIDKOVA | BTS | 47.34 | 19.74 | 27.60 | 4.42 | 4.17 | 4.33 | 4.33 | 0.00 | #8 | |
6 | Valeriya OVCHARENKO | KYI | 47.17 | 19.27 | 28.40 | 4.33 | 4.25 | 4.50 | 4.67 | 0.50 | #11 | |
7 | Maryna FELDI | BOG | 46.97 | 20.43 | 26.54 | 4.17 | 4.08 | 4.17 | 4.17 | 0.00 | #7 | |
8 | Anzhelika LUGOVA | KYI | 44.39 | 17.33 | 27.06 | 4.33 | 4.00 | 4.33 | 4.25 | 0.00 | #9 | |
9 | Alina ANDRIEVSKAYA | KYI | 41.41 | 15.81 | 25.60 | 4.08 | 3.92 | 4.00 | 4.00 | 0.00 | #5 | |
10 | Elizaveta BEYCHUK | KYI | 40.82 | 15.88 | 24.94 | 3.92 | 3.75 | 3.92 | 4.00 | 0.00 | #6 | |
11 | Mariya LISHENKO | KYI | 39.45 | 15.85 | 23.60 | 3.83 | 3.42 | 3.83 | 3.67 | 0.00 | #4 | |
12 | Sofiya POSLAVSKAYA | ODE | 38.22 | 17.82 | 20.40 | 3.33 | 3.08 | 3.17 | 3.17 | 0.00 | #3 | |
13 | Zlata VOLCHENKO | KYI | 30.16 | 11.09 | 19.07 | 3.00 | 2.83 | 3.17 | 2.92 | 0.00 | #2 | |
14 | Dar'ya KOZOREZ | KYI | 24.51 | 6.10 | 18.41 | 2.92 | 2.75 | 2.92 | 2.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 29.01.2021 16:36