| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariya MILINCHUK | KYI | 34.02 | 16.76 | 18.26 | 4.58 | 4.33 | 4.42 | 4.75 | 4.75 | 1.00 | #8 | |
| 2 | Mariya PAKHOMOVA | KYI | 29.21 | 15.75 | 14.46 | 3.75 | 3.50 | 3.67 | 3.58 | 3.58 | 1.00 | #1 | |
| 3 | Oleksandra TRETYAK | ODE | 28.72 | 14.86 | 14.86 | 3.83 | 3.50 | 3.67 | 3.75 | 3.83 | 1.00 | #2 | |
| 4 | Ol'ga BIREVA | CHE | 23.55 | 11.15 | 14.40 | 3.75 | 3.42 | 3.58 | 3.67 | 3.58 | 2.00 | #7 | |
| 5 | Margaryta KOLESNYK | KHR | 22.86 | 9.48 | 13.38 | 3.58 | 3.17 | 3.33 | 3.33 | 3.33 | 0.00 | #4 | |
| 6 | Kateryna BELIK | KYI | 22.14 | 10.32 | 13.82 | 3.67 | 3.42 | 3.33 | 3.42 | 3.42 | 2.00 | #5 | |
| 7 | Maryna KARATEEVA | KYI | 21.04 | 8.00 | 15.04 | 3.83 | 3.58 | 3.75 | 3.83 | 3.83 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 29.01.2021 16:36