| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariya MILINCHUK | KYI | 64.90 | 24.50 | 40.40 | 5.08 | 4.92 | 5.00 | 5.08 | 5.17 | 0.00 | #7 | |
| 2 | Mariya PAKHOMOVA | KYI | 55.17 | 21.77 | 34.40 | 4.25 | 4.00 | 4.42 | 4.33 | 4.50 | 1.00 | #6 | |
| 3 | Oleksandra TRETYAK | ODE | 51.38 | 19.58 | 32.80 | 4.17 | 3.92 | 4.25 | 4.08 | 4.08 | 1.00 | #5 | |
| 4 | Ol'ga BIREVA | CHE | 50.04 | 19.78 | 32.26 | 4.17 | 3.83 | 4.00 | 4.08 | 4.08 | 2.00 | #4 | |
| 5 | Margaryta KOLESNYK | KHR | 44.83 | 16.91 | 28.92 | 3.83 | 3.58 | 3.58 | 3.50 | 3.58 | 1.00 | #3 | |
| 6 | Kateryna BELIK | KYI | 42.14 | 15.87 | 28.27 | 3.67 | 3.50 | 3.42 | 3.50 | 3.58 | 2.00 | #2 | |
| 7 | Maryna KARATEEVA | KYI | 36.49 | 11.37 | 28.12 | 3.58 | 3.25 | 3.58 | 3.58 | 3.58 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 29.01.2021 16:36