Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olena KHORSUNENKO | ODE | 43.61 | 20.03 | 23.58 | 4.56 | 4.56 | 4.75 | 0.00 | #16 | |
2 | Zlata OMELCHENKO | KYI | 40.68 | 19.31 | 21.37 | 4.13 | 4.25 | 4.19 | 0.00 | #2 | |
3 | Dariya KULAGINA | KHR | 40.10 | 18.61 | 21.49 | 4.13 | 4.13 | 4.38 | 0.00 | #5 | |
4 | Adelina VOROTELYAK | KYI | 39.39 | 17.81 | 21.58 | 4.19 | 4.25 | 4.25 | 0.00 | #9 | |
5 | Ol'ga STEL'MAH | KYI | 39.35 | 18.31 | 21.04 | 4.19 | 4.13 | 4.06 | 0.00 | #10 | |
6 | Polina POL'MAN | KHR | 38.66 | 18.06 | 20.60 | 4.06 | 4.00 | 4.06 | 0.00 | #4 | |
7 | Valeriya KOVALYOVA | KYI | 37.22 | 16.50 | 20.72 | 4.00 | 4.00 | 4.19 | 0.00 | #7 | |
8 | Oleksandra YURCHENKO | KYI | 36.94 | 18.99 | 19.45 | 3.94 | 3.69 | 3.81 | 1.50 | #11 | |
9 | Iryna SKLYAR | KHR | 36.53 | 16.61 | 20.42 | 3.94 | 3.94 | 4.13 | 0.50 | #18 | |
10 | Arina POKRASINA | KYI | 35.94 | 15.50 | 20.94 | 4.13 | 4.06 | 4.13 | 0.50 | #17 | |
11 | Anna KOROL' | KYI | 35.82 | 16.20 | 20.62 | 3.94 | 4.06 | 4.13 | 1.00 | #3 | |
12 | Yuliya KORETSKA | KYI | 35.44 | 15.88 | 19.56 | 3.88 | 3.81 | 3.81 | 0.00 | #8 | |
13 | Yana KRAVETS | KYI | 35.37 | 15.11 | 21.26 | 4.19 | 4.13 | 4.19 | 1.00 | #13 | |
14 | Nikol' KALUGINA | ODE | 34.87 | 16.17 | 20.20 | 4.06 | 3.88 | 3.94 | 1.50 | #19 | |
15 | Diana ROMANOVA | ODE | 33.88 | 15.25 | 19.13 | 3.75 | 3.69 | 3.81 | 0.50 | #20 | |
16 | Mariya AVTSYNOVA | KHR | 33.66 | 16.49 | 18.17 | 3.56 | 3.44 | 3.69 | 1.00 | #1 | |
17 | Amaliya TUMANYAN | KHR | 31.13 | 12.70 | 18.93 | 3.63 | 3.75 | 3.75 | 0.50 | #15 | |
18 | Kira PAVLENKO | KYI | 30.65 | 13.22 | 17.43 | 3.44 | 3.31 | 3.50 | 0.00 | #6 | |
19 | Arina EFREMOVA | ODE | 30.21 | 13.66 | 18.05 | 3.56 | 3.56 | 3.50 | 1.50 | #14 | |
20 | Alesya RASULOVA | KYI | 29.49 | 11.11 | 18.38 | 3.75 | 3.50 | 3.56 | 0.00 | #12 | |
21 | Valeriya SCHERBAKAN | ODE | 24.92 | 9.69 | 17.23 | 3.38 | 3.44 | 3.31 | 2.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 29.01.2021 16:36