Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Egor KURTSEV | KHR | 56.58 | 28.32 | 28.26 | 4.63 | 4.69 | 4.81 | 0.00 | #1 | |
2 | Mykhaylo IVANCHENKO | ODE | 45.59 | 17.83 | 27.76 | 4.50 | 4.63 | 4.75 | 0.00 | #4 | |
3 | Maksim SERGEEV | KHR | 30.52 | 10.52 | 21.00 | 3.50 | 3.44 | 3.56 | 1.00 | #3 | |
4 | Lev MYSHKOVETS | KYI | 30.43 | 9.67 | 20.76 | 3.38 | 3.44 | 3.56 | 0.00 | #6 | |
5 | Lev KARASEVICH | KYI | 29.32 | 9.58 | 19.74 | 3.31 | 3.25 | 3.31 | 0.00 | #5 | |
6 | Glib KATRENKO | KHR | 28.00 | 8.74 | 19.76 | 3.38 | 3.19 | 3.31 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 29.01.2021 16:36