| No. | Name | Nat. |
|---|---|---|
| 1 | Kateryna ZINCHENKO | BTS |
| 2 | Eva EREMENKO | KHR |
| 3 | Dominika LYKHOVSKA | KVR |
| 4 | Darina ZUENKO | KVR |
| 5 | Oleksandra CHUKINA | KYI |
| 6 | Kira DEMCHENKO | KYI |
| 7 | Anastasiya RADCHENKO | KYI |
| 8 | Mar'yana CHERNYSH | ODE |
| 9 | Angelina KAPUKA | ODE |
| 10 | Sofiya KOROL'CHUK | ODE |
| 11 | Zlata KOROL'CHUK | ODE |
| 12 | Kira RADYONIVA | ODE |
| 13 | Eva SHEPELEVA | ODE |
| 14 | Oleksandra YAROSCHUK | ODE |
| 15 | Olena GRUTSUK | SUM |
| 16 | Polina MYAUS | SUM |
Last Update: 27.02.2021 17:11