FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Angelina KAPUKA | ODE | 24.30 | 1 |
2 | Darina ZUENKO | KVR | 23.09 | 2 |
3 | Kateryna ZINCHENKO | BTS | 21.03 | 3 |
4 | Zlata KOROL'CHUK | ODE | 20.98 | 4 |
5 | Dominika LYKHOVSKA | KVR | 20.54 | 5 |
6 | Olena GRUTSUK | SUM | 19.87 | 6 |
7 | Eva SHEPELEVA | ODE | 19.71 | 7 |
8 | Oleksandra YAROSCHUK | ODE | 19.15 | 8 |
9 | Polina MYAUS | SUM | 19.13 | 9 |
10 | Sofiya KOROL'CHUK | ODE | 19.08 | 10 |
11 | Kira RADYONIVA | ODE | 18.49 | 11 |
12 | Anastasiya RADCHENKO | KYI | 18.43 | 12 |
13 | Kira DEMCHENKO | KYI | 17.67 | 13 |
14 | Eva EREMENKO | KHR | 17.56 | 14 |
15 | Oleksandra CHUKINA | KYI | 17.37 | 15 |
WD | Mar'yana CHERNYSH | ODE |
Last Update: 27.02.2021 17:11