| No. | Name | Nat. |
|---|---|---|
| 1 | Alina ONISCHENKO | BOG |
| 2 | Anna ZAPORIZKA | BOG |
| 3 | Polina PIVOVAR | BTS |
| 4 | Kateryna STRIL'CHUK | BTS |
| 5 | Liubov' ZHOLOBOVA | BTS |
| 6 | Elizaveta CHUBENKO | KHR |
| 7 | Polina MUHINA | KHR |
| 8 | Viktoriya GONTAR | KRE |
| 9 | Karina CHEREDNICHENKO | KVR |
| 10 | Ol'ga ADAMENKO | KYI |
| 11 | Diana BARABASH | KYI |
| 12 | Anna KURASA | KYI |
| 13 | Angelina MYAKTOVA | KYI |
| 14 | Sofiya SEREDA | KYI |
| 15 | Inga SHEVCHENKO | KYI |
| 16 | Milana SINYAVSKITE | KYI |
| 17 | Arina YAKOVETS | KYI |
| 18 | Lolita BARABAT'KO | ODE |
| 19 | Sofiya GOLUBENKO | ODE |
| 20 | Olena KHORSUNENKO | ODE |
| 21 | Kateryna TYKHAN | ODE |
| 22 | Daria YANKO | ODE |
| 23 | Emiliya KARAVAI | SUM |
Last Update: 27.02.2021 17:11