| No. | Name | Nat. |
|---|---|---|
| 1 | Mariya KHOMENKO | BTS |
| 2 | Ol'ga BIREVA | CHE |
| 3 | Olesya MONKEVICH | KHR |
| 4 | Polina KATSMAN | KVR |
| 5 | Taisiia MYSKO | KVR |
| 6 | Kateryna BELIK | KYI |
| 7 | Oleksandra CHERNYSHENKO | KYI |
| 8 | Tetyana FIRSOVA | KYI |
| 9 | Maryna KARATEEVA | KYI |
| 10 | Anastasiya LITVINOVA | KYI |
| 11 | Mariya PAKHOMOVA | KYI |
| 12 | Ilariya AFANAS'EVA | ODE |
| 13 | Sofiya GRIGORENKO | ODE |
| 14 | Mariya LARIONOVA | ODE |
| 15 | Nikol' NAYDA | ODE |
| 16 | Dariya NEDOVA | ODE |
| 17 | Vira SCHERBLYUK | ODE |
| 18 | Oleksandra TRETYAK | ODE |
Last Update: 27.02.2021 17:11