FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Sofiya GRIGORENKO | ODE | 110.51 | 1 | 3 |
2 | Tetyana FIRSOVA | KYI | 108.14 | 2 | 2 |
3 | Nikol' NAYDA | ODE | 106.40 | 6 | 1 |
4 | Vira SCHERBLYUK | ODE | 97.27 | 3 | 5 |
5 | Mariya LARIONOVA | ODE | 93.30 | 8 | 4 |
6 | Oleksandra CHERNYSHENKO | KYI | 93.30 | 4 | 8 |
7 | Taisiia MYSKO | KVR | 93.26 | 5 | 6 |
8 | Dariya NEDOVA | ODE | 87.61 | 9 | 9 |
9 | Oleksandra TRETYAK | ODE | 86.46 | 11 | 7 |
10 | Mariya PAKHOMOVA | KYI | 84.24 | 7 | 11 |
11 | Polina KATSMAN | KVR | 80.08 | 12 | 10 |
12 | Ol'ga BIREVA | CHE | 75.78 | 10 | 12 |
13 | Anastasiya LITVINOVA | KYI | 73.81 | 13 | 13 |
14 | Mariya KHOMENKO | BTS | 72.54 | 14 | 14 |
15 | Kateryna BELIK | KYI | 63.72 | 15 | 15 |
16 | Maryna KARATEEVA | KYI | 57.02 | 16 | 16 |
WD | Olesya MONKEVICH | KHR | |||
WD | Ilariya AFANAS'EVA | ODE |
Last Update: 27.02.2021 17:11