FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Maya BOGDAN | KYI | 33.57 | 1 |
2 | Mariya BORISENKO | ODE | 33.54 | 2 |
3 | Hanna BELOUS | ODE | 32.31 | 3 |
4 | Polina KHOMIK | BTS | 31.99 | 4 |
5 | Varvara DANILINA | ODE | 30.50 | 5 |
6 | Yaroslava TKACHUK | KHR | 30.24 | 6 |
7 | Arina NIKOL'SKAYA | KHR | 28.69 | 7 |
8 | Viktoriya IVANOVA | ODE | 28.53 | 8 |
9 | Elizaveta DEREVINSKA | KYI | 27.54 | 9 |
10 | Erika SURKOVA | DNI | 25.98 | 10 |
11 | Anastasiya RUSKYKH | DNI | 25.62 | 11 |
12 | Alisa NOVOSELOVA | KHR | 25.20 | 12 |
13 | Anna ANIKANNOVA | KHR | 25.18 | 13 |
14 | Kateryna ZARUDNYA | KYI | 25.17 | 14 |
15 | Vitalina BORISOVA | KHR | 25.03 | 15 |
16 | Valeriya BOZHENKO | ODE | 24.59 | 16 |
17 | Alisa ONISCHENKO | KHR | 22.64 | 17 |
18 | Mariya YASINSKAYA | KHR | 22.60 | 18 |
19 | Sofiya PRILIPKO | KRE | 22.20 | 19 |
20 | Kamila MALYUGOVA | KHR | 21.25 | 20 |
21 | Sofiya RASULOVA | KYI | 21.15 | 21 |
22 | Polina BORISENKO | KHR | 20.48 | 22 |
WD | Polina KOROBOVA | KHR | ||
WD | Vitalina POLYOVA | KVR | ||
WD | Dariya GOROSHKO | ODE | ||
WD | Mariya KOZHAKINA | ODE |
Last Update: 27.02.2021 17:11