| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Dmytro FARTYSHNYI | KVR | 36.37 | 1 |
| 2 | Mykhaylo KLYUEV | KVR | 35.94 | 2 |
| 3 | David GAYDAY | KHR | 35.62 | 3 |
| 4 | Fedir BABENKO | KHR | 34.75 | 4 |
| 5 | Lev MYSHKOVETS | KYI | 32.62 | 5 |
| 6 | Maksim POKOTILO | ODE | 29.06 | 6 |
| 7 | Ostap PELIN'O | NOV | 28.13 | 7 |
| 8 | Serhii GRIGORIYEV | ODE | 26.88 | 8 |
| 9 | Lev KARASEVICH | KYI | 26.46 | 9 |
| 10 | Roman AKIMOV | KHR | 26.41 | 10 |
Last Update: 27.02.2021 17:11