Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiya PETROVSKA | KYI | 31.65 | 15.07 | 17.08 | 3.33 | 3.50 | 0.50 | #7 | |
2 | Sofiya PANASYUK | KYI | 30.04 | 13.98 | 16.06 | 3.17 | 3.25 | 0.00 | #14 | |
3 | Kateryna KLYUEVA | ODE | 27.48 | 11.42 | 16.06 | 3.17 | 3.25 | 0.00 | #2 | |
4 | Mariya LYMAR | KYI | 25.81 | 11.38 | 15.43 | 3.00 | 3.17 | 1.00 | #3 | |
5 | Vira TRETYAK | KYI | 24.41 | 10.85 | 13.56 | 2.75 | 2.67 | 0.00 | #9 | |
6 | Polina LENCHENKO | BOG | 24.08 | 10.12 | 13.96 | 2.83 | 2.75 | 0.00 | #5 | |
7 | Eva DOBROVA | ODE | 23.15 | 10.45 | 12.70 | 2.58 | 2.50 | 0.00 | #16 | |
8 | Mila LADNA | KYI | 22.67 | 10.57 | 12.10 | 2.42 | 2.42 | 0.00 | #23 | |
9 | Veronika GONCHARENKO | KHR | 22.58 | 9.88 | 12.70 | 2.58 | 2.50 | 0.00 | #18 | |
10 | Polina BUKHANKO | ODE | 22.11 | 9.41 | 12.70 | 2.50 | 2.58 | 0.00 | #8 | |
11 | Dariya BRICHKA | KYI | 21.64 | 7.56 | 14.58 | 2.83 | 3.00 | 0.50 | #1 | |
12 | Khrystyna LOGVINA | KYI | 21.37 | 8.67 | 12.70 | 2.58 | 2.50 | 0.00 | #13 | |
13 | Stefaniya VAKULENKO | KYI | 21.17 | 8.94 | 12.73 | 2.42 | 2.67 | 0.50 | #6 | |
14 | Eva AGAFONOVA | KHR | 20.59 | 8.71 | 11.88 | 2.50 | 2.25 | 0.00 | #21 | |
15 | Kamilla ZIRCHUK | ODE | 20.10 | 7.80 | 12.30 | 2.50 | 2.42 | 0.00 | #22 | |
16 | Kamilla SKRYPNYK | KHR | 20.07 | 7.57 | 12.50 | 2.50 | 2.50 | 0.00 | #10 | |
17 | Mariya ROGACHEVA | ODE | 19.87 | 7.47 | 12.90 | 2.58 | 2.58 | 0.50 | #19 | |
18 | Sofiya GLEBOVA | ODE | 19.54 | 7.88 | 11.66 | 2.33 | 2.33 | 0.00 | #4 | |
19 | Milana POPKOVA | ODE | 19.04 | 8.61 | 10.43 | 2.00 | 2.17 | 0.00 | #17 | |
20 | Sofiya MAZNYTSYNA | ODE | 19.02 | 7.42 | 12.10 | 2.42 | 2.42 | 0.50 | #15 | |
21 | Arina VARNAVSKAYA | KHR | 18.92 | 7.46 | 11.46 | 2.33 | 2.25 | 0.00 | #11 | |
22 | Olesksandra SHEVCHUK | KYI | 18.63 | 7.57 | 11.06 | 2.25 | 2.17 | 0.00 | #24 | |
23 | Arina KRIVONOS | KHR | 16.95 | 6.69 | 11.26 | 2.25 | 2.25 | 1.00 | #20 | |
24 | Polina YUNAKOVA | KHR | 16.69 | 5.83 | 10.86 | 2.17 | 2.17 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27.02.2021 17:11