Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milana SINYAVSKITE | KYI | 41.29 | 25.39 | 15.90 | 4.94 | 4.75 | 5.13 | 5.06 | 0.00 | #10 | |
2 | Inga SHEVCHENKO | KYI | 32.58 | 16.68 | 15.90 | 4.88 | 4.75 | 5.13 | 5.13 | 0.00 | #15 | |
3 | Diana BARABASH | KYI | 31.21 | 18.16 | 13.05 | 4.06 | 3.88 | 4.19 | 4.19 | 0.00 | #7 | |
4 | Olena KHORSUNENKO | ODE | 28.60 | 13.95 | 14.65 | 4.50 | 4.44 | 4.69 | 4.69 | 0.00 | #16 | |
5 | Polina PIVOVAR | BTS | 25.16 | 14.21 | 10.95 | 3.56 | 3.25 | 3.50 | 3.38 | 0.00 | #3 | |
6 | Kateryna STRIL'CHUK | BTS | 24.30 | 13.20 | 11.10 | 3.56 | 3.25 | 3.44 | 3.63 | 0.00 | #19 | |
7 | Liubov' ZHOLOBOVA | BTS | 23.13 | 10.98 | 13.15 | 4.06 | 4.00 | 4.19 | 4.19 | 1.00 | #8 | |
8 | Polina MUHINA | KHR | 23.05 | 11.85 | 11.20 | 3.56 | 3.50 | 3.38 | 3.56 | 0.00 | #18 | |
9 | Kateryna TYKHAN | ODE | 22.98 | 11.68 | 11.30 | 3.56 | 3.44 | 3.56 | 3.56 | 0.00 | #11 | |
10 | Lolita BARABAT'KO | ODE | 22.79 | 11.69 | 11.10 | 3.50 | 3.31 | 3.56 | 3.50 | 0.00 | #5 | |
11 | Anna ZAPORIZKA | BOG | 22.39 | 10.79 | 11.60 | 3.69 | 3.31 | 3.81 | 3.69 | 0.00 | #17 | |
12 | Ol'ga ADAMENKO | KYI | 21.23 | 11.93 | 9.30 | 3.13 | 2.75 | 2.94 | 2.81 | 0.00 | #1 | |
13 | Alina ONISCHENKO | BOG | 21.08 | 9.88 | 11.20 | 3.56 | 3.44 | 3.56 | 3.44 | 0.00 | #6 | |
14 | Viktoriya GONTAR | KRE | 20.92 | 10.32 | 10.60 | 3.38 | 3.13 | 3.44 | 3.31 | 0.00 | #12 | |
15 | Sofiya SEREDA | KYI | 20.29 | 10.04 | 10.75 | 3.50 | 3.25 | 3.44 | 3.25 | 0.50 | #14 | |
16 | Sofiya GOLUBENKO | ODE | 19.93 | 10.43 | 9.50 | 3.00 | 2.81 | 3.00 | 3.06 | 0.00 | #4 | |
17 | Elizaveta CHUBENKO | KHR | 16.99 | 7.04 | 10.95 | 3.50 | 3.25 | 3.50 | 3.44 | 1.00 | #23 | |
18 | Karina CHEREDNICHENKO | KVR | 16.77 | 6.67 | 10.60 | 3.38 | 3.13 | 3.38 | 3.38 | 0.50 | #13 | |
19 | Emiliya KARAVAI | SUM | 16.65 | 7.40 | 9.25 | 2.94 | 2.69 | 2.88 | 3.06 | 0.00 | #20 | |
20 | Anna KURASA | KYI | 15.13 | 5.78 | 10.35 | 3.38 | 3.06 | 3.38 | 3.13 | 1.00 | #21 | |
21 | Daria YANKO | ODE | 13.50 | 5.85 | 7.65 | 2.44 | 2.25 | 2.50 | 2.38 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27.02.2021 17:11