Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milana SINYAVSKITE | KYI | 74.55 | 41.75 | 33.30 | 5.25 | 5.00 | 5.31 | 5.25 | 0.50 | #21 | |
2 | Diana BARABASH | KYI | 58.35 | 30.73 | 27.62 | 4.31 | 4.13 | 4.44 | 4.38 | 0.00 | #19 | |
3 | Olena KHORSUNENKO | ODE | 55.34 | 25.04 | 30.30 | 4.81 | 4.50 | 4.81 | 4.81 | 0.00 | #18 | |
4 | Liubov' ZHOLOBOVA | BTS | 47.15 | 21.84 | 26.31 | 4.31 | 4.00 | 4.13 | 4.00 | 1.00 | #15 | |
5 | Inga SHEVCHENKO | KYI | 47.13 | 19.92 | 27.71 | 4.31 | 4.19 | 4.44 | 4.38 | 0.50 | #20 | |
6 | Polina MUHINA | KHR | 43.43 | 19.92 | 23.51 | 3.63 | 3.50 | 3.81 | 3.75 | 0.00 | #14 | |
7 | Polina PIVOVAR | BTS | 43.07 | 20.67 | 22.40 | 3.56 | 3.31 | 3.56 | 3.56 | 0.00 | #17 | |
8 | Kateryna TYKHAN | ODE | 42.38 | 19.08 | 23.30 | 3.69 | 3.56 | 3.75 | 3.56 | 0.00 | #13 | |
9 | Lolita BARABAT'KO | ODE | 41.58 | 18.18 | 23.40 | 3.69 | 3.50 | 3.75 | 3.69 | 0.00 | #12 | |
10 | Anna ZAPORIZKA | BOG | 40.32 | 17.59 | 22.73 | 3.63 | 3.38 | 3.56 | 3.63 | 0.00 | #11 | |
11 | Kateryna STRIL'CHUK | BTS | 39.49 | 17.89 | 22.10 | 3.50 | 3.31 | 3.56 | 3.44 | 0.50 | #16 | |
12 | Viktoriya GONTAR | KRE | 39.17 | 17.75 | 21.42 | 3.38 | 3.13 | 3.31 | 3.56 | 0.00 | #8 | |
13 | Elizaveta CHUBENKO | KHR | 38.04 | 15.74 | 22.30 | 3.50 | 3.25 | 3.50 | 3.69 | 0.00 | #5 | |
14 | Alina ONISCHENKO | BOG | 37.00 | 16.30 | 20.70 | 3.44 | 3.06 | 3.25 | 3.19 | 0.00 | #9 | |
15 | Ol'ga ADAMENKO | KYI | 36.67 | 14.36 | 22.81 | 3.56 | 3.38 | 3.56 | 3.75 | 0.50 | #10 | |
16 | Anna KURASA | KYI | 35.17 | 14.67 | 20.50 | 3.19 | 3.00 | 3.31 | 3.31 | 0.00 | #2 | |
17 | Daria YANKO | ODE | 31.95 | 12.53 | 19.42 | 2.94 | 2.88 | 3.13 | 3.19 | 0.00 | #1 | |
18 | Sofiya SEREDA | KYI | 31.59 | 11.79 | 20.30 | 3.19 | 3.06 | 3.25 | 3.19 | 0.50 | #7 | |
19 | Sofiya GOLUBENKO | ODE | 31.31 | 11.60 | 20.21 | 3.13 | 3.00 | 3.25 | 3.25 | 0.50 | #6 | |
20 | Karina CHEREDNICHENKO | KVR | 30.37 | 10.76 | 20.11 | 3.25 | 2.94 | 3.13 | 3.25 | 0.50 | #4 | |
21 | Emiliya KARAVAI | SUM | 25.60 | 7.19 | 18.91 | 2.88 | 2.81 | 3.06 | 3.06 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27.02.2021 17:11