| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arseniy OSIPOV | ODE | 27.86 | 13.73 | 14.13 | 3.88 | 3.69 | 4.00 | 4.13 | 0.00 | #1 | |
| 2 | Lev ZUBAREV | KYI | 24.22 | 11.95 | 12.27 | 3.38 | 3.25 | 3.56 | 3.44 | 0.00 | #4 | |
| 3 | Emil' ABDULAEV | KHR | 23.63 | 9.85 | 14.28 | 3.94 | 3.81 | 4.06 | 4.06 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27.02.2021 17:11