| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arseniy OSIPOV | ODE | 45.55 | 18.66 | 26.89 | 3.88 | 3.50 | 3.75 | 3.81 | 0.00 | #3 | |
| 2 | Emil' ABDULAEV | KHR | 44.10 | 18.11 | 25.99 | 3.56 | 3.38 | 3.75 | 3.75 | 0.00 | #1 | |
| 3 | Lev ZUBAREV | KYI | 38.98 | 15.57 | 23.41 | 3.38 | 3.06 | 3.38 | 3.19 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27.02.2021 17:11