Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia VASYLCHENKO | ODE | 37.90 | 23.16 | 14.74 | 4.50 | 4.42 | 4.75 | 4.75 | 0.00 | #20 | |
2 | Kira CHURIKOVA | KHR | 30.11 | 16.11 | 14.00 | 4.33 | 4.17 | 4.50 | 4.50 | 0.00 | #2 | |
3 | Valeriya OVCHARENKO | KYI | 28.76 | 15.96 | 12.80 | 3.92 | 3.83 | 4.08 | 4.17 | 0.00 | #6 | |
4 | Vladislava PONOMARENKO | KYI | 26.79 | 14.07 | 12.72 | 4.00 | 3.75 | 4.08 | 4.08 | 0.00 | #7 | |
5 | Anzhelika MINUHINA | KVR | 25.78 | 13.30 | 12.48 | 4.00 | 3.67 | 4.00 | 3.92 | 0.00 | #16 | |
6 | Mariya BILA | KYI | 25.77 | 13.19 | 13.08 | 4.00 | 3.92 | 4.25 | 4.17 | 0.50 | #11 | |
7 | Anisiya STEL'MAH | KYI | 24.41 | 12.37 | 12.54 | 4.00 | 3.67 | 4.00 | 4.00 | 0.50 | #21 | |
8 | Maryna FELDI | BOG | 24.40 | 12.54 | 11.86 | 3.75 | 3.58 | 3.75 | 3.75 | 0.00 | #9 | |
9 | Anzhelika LUGOVA | KYI | 24.35 | 12.81 | 11.54 | 3.67 | 3.33 | 3.67 | 3.75 | 0.00 | #4 | |
10 | Stefanida CHUEVA | KHR | 23.49 | 11.09 | 12.40 | 3.92 | 3.75 | 3.83 | 4.00 | 0.00 | #12 | |
11 | Mariya HILOBOK | KVR | 22.94 | 10.58 | 12.86 | 4.08 | 3.75 | 4.25 | 4.00 | 0.50 | #17 | |
12 | Elizaveta BEYCHUK | KYI | 22.38 | 11.94 | 10.44 | 3.33 | 3.08 | 3.33 | 3.33 | 0.00 | #1 | |
13 | Sofiya FESYUK | KYI | 21.79 | 10.85 | 10.94 | 3.42 | 3.25 | 3.50 | 3.50 | 0.00 | #14 | |
14 | Mariya LISHENKO | KYI | 20.38 | 9.70 | 11.18 | 3.58 | 3.33 | 3.58 | 3.50 | 0.50 | #5 | |
15 | Sofiya DRONOVA | BTS | 20.08 | 8.14 | 11.94 | 3.75 | 3.50 | 3.75 | 3.92 | 0.00 | #15 | |
16 | Alina ANDRIEVSKAYA | KYI | 19.05 | 7.87 | 11.18 | 3.58 | 3.25 | 3.58 | 3.58 | 0.00 | #13 | |
17 | Zlata VOLCHENKO | KYI | 17.11 | 6.71 | 10.40 | 3.42 | 3.08 | 3.25 | 3.25 | 0.00 | #19 | |
18 | Daryna LATA | NOV | 15.65 | 6.61 | 9.54 | 3.25 | 2.83 | 2.92 | 2.92 | 0.50 | #8 | |
19 | Dariya KOZORIZ | KYI | 15.31 | 5.71 | 9.60 | 3.08 | 2.92 | 3.00 | 3.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27.02.2021 17:11