Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia VASYLCHENKO | ODE | 61.19 | 30.26 | 30.93 | 5.00 | 4.58 | 4.92 | 4.83 | 0.00 | #19 | |
2 | Valeriya OVCHARENKO | KYI | 49.52 | 21.62 | 28.40 | 4.50 | 4.25 | 4.50 | 4.50 | 0.50 | #17 | |
3 | Anzhelika MINUHINA | KVR | 49.27 | 21.13 | 28.14 | 4.42 | 4.17 | 4.58 | 4.42 | 0.00 | #15 | |
4 | Vladislava PONOMARENKO | KYI | 48.01 | 20.41 | 27.60 | 4.33 | 4.17 | 4.42 | 4.33 | 0.00 | #16 | |
5 | Anisiya STEL'MAH | KYI | 47.60 | 20.63 | 27.47 | 4.42 | 4.08 | 4.42 | 4.25 | 0.50 | #13 | |
6 | Mariya BILA | KYI | 46.98 | 20.64 | 27.34 | 4.25 | 4.00 | 4.42 | 4.42 | 1.00 | #14 | |
7 | Stefanida CHUEVA | KHR | 46.72 | 21.26 | 25.46 | 4.00 | 3.75 | 4.08 | 4.08 | 0.00 | #10 | |
8 | Anzhelika LUGOVA | KYI | 46.24 | 19.31 | 26.93 | 4.25 | 4.00 | 4.33 | 4.25 | 0.00 | #11 | |
9 | Kira CHURIKOVA | KHR | 45.41 | 17.71 | 29.20 | 4.50 | 4.33 | 4.75 | 4.67 | 1.50 | #18 | |
10 | Maryna FELDI | BOG | 44.96 | 19.76 | 25.20 | 4.00 | 3.83 | 3.92 | 4.00 | 0.00 | #12 | |
11 | Mariya LISHENKO | KYI | 40.60 | 18.20 | 22.40 | 3.67 | 3.33 | 3.50 | 3.50 | 0.00 | #6 | |
12 | Sofiya FESYUK | KYI | 40.13 | 17.69 | 22.94 | 3.67 | 3.50 | 3.67 | 3.50 | 0.50 | #7 | |
13 | Elizaveta BEYCHUK | KYI | 40.11 | 18.11 | 22.00 | 3.50 | 3.25 | 3.50 | 3.50 | 0.00 | #8 | |
14 | Mariya HILOBOK | KVR | 36.82 | 14.85 | 23.47 | 3.75 | 3.50 | 3.75 | 3.67 | 1.50 | #9 | |
15 | Alina ANDRIEVSKAYA | KYI | 33.93 | 14.66 | 20.27 | 3.25 | 3.00 | 3.17 | 3.25 | 1.00 | #4 | |
16 | Sofiya DRONOVA | BTS | 31.04 | 10.70 | 21.34 | 3.42 | 3.17 | 3.50 | 3.25 | 1.00 | #5 | |
17 | Daryna LATA | NOV | 27.94 | 12.84 | 15.60 | 2.50 | 2.25 | 2.50 | 2.50 | 0.50 | #2 | |
18 | Zlata VOLCHENKO | KYI | 26.45 | 9.79 | 16.66 | 2.75 | 2.50 | 2.58 | 2.58 | 0.00 | #3 | |
19 | Dariya KOZORIZ | KYI | 22.71 | 6.72 | 15.99 | 2.58 | 2.33 | 2.58 | 2.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27.02.2021 17:11