Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kirill KIRICHKO | KYI | 52.49 | 27.51 | 25.48 | 3.67 | 3.33 | 3.58 | 3.58 | 0.50 | #5 | |
2 | Dmytro SYLCHENKO | KHR | 42.95 | 16.76 | 26.69 | 3.75 | 3.50 | 3.83 | 3.75 | 0.50 | #4 | |
3 | Oleg VOLODIMIROV-LYKHOLIT | KYI | 38.32 | 16.46 | 22.36 | 3.17 | 3.00 | 3.17 | 3.08 | 0.50 | #2 | |
4 | Georgiy DRONOV | BTS | 37.14 | 15.24 | 23.40 | 3.50 | 3.00 | 3.25 | 3.25 | 1.50 | #3 | |
5 | Yan ZEMLYAKOV | KVR | 35.09 | 13.18 | 21.91 | 3.25 | 2.92 | 3.00 | 3.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27.02.2021 17:11