Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiya GRIGORENKO | ODE | 41.01 | 22.01 | 19.00 | 4.81 | 4.50 | 4.81 | 4.81 | 4.81 | 0.00 | #13 | |
2 | Tetyana FIRSOVA | KYI | 38.42 | 19.42 | 19.00 | 4.63 | 4.50 | 4.88 | 4.88 | 4.88 | 0.00 | #8 | |
3 | Vira SCHERBLYUK | ODE | 36.86 | 19.31 | 17.55 | 4.25 | 4.25 | 4.50 | 4.44 | 4.50 | 0.00 | #4 | |
4 | Oleksandra CHERNYSHENKO | KYI | 34.84 | 17.59 | 17.25 | 4.25 | 4.06 | 4.38 | 4.38 | 4.50 | 0.00 | #12 | |
5 | Taisiia MYSKO | KVR | 33.84 | 16.44 | 17.40 | 4.38 | 4.06 | 4.31 | 4.44 | 4.56 | 0.00 | #15 | |
6 | Nikol' NAYDA | ODE | 33.32 | 16.92 | 17.40 | 4.19 | 4.13 | 4.50 | 4.44 | 4.50 | 1.00 | #2 | |
7 | Mariya PAKHOMOVA | KYI | 33.12 | 17.17 | 15.95 | 4.13 | 3.81 | 4.06 | 3.88 | 4.06 | 0.00 | #14 | |
8 | Mariya LARIONOVA | ODE | 32.11 | 15.56 | 16.55 | 4.19 | 4.00 | 4.13 | 4.06 | 4.31 | 0.00 | #17 | |
9 | Dariya NEDOVA | ODE | 31.15 | 14.05 | 17.10 | 4.31 | 4.00 | 4.44 | 4.25 | 4.38 | 0.00 | #5 | |
10 | Ol'ga BIREVA | CHE | 28.52 | 14.22 | 14.30 | 3.75 | 3.44 | 3.63 | 3.50 | 3.56 | 0.00 | #9 | |
11 | Oleksandra TRETYAK | ODE | 27.76 | 13.31 | 15.45 | 4.00 | 3.69 | 3.94 | 3.75 | 3.94 | 1.00 | #16 | |
12 | Polina KATSMAN | KVR | 27.13 | 12.28 | 15.85 | 3.94 | 3.75 | 4.00 | 4.00 | 4.13 | 1.00 | #18 | |
13 | Anastasiya LITVINOVA | KYI | 26.97 | 12.47 | 14.50 | 3.75 | 3.38 | 3.63 | 3.69 | 3.69 | 0.00 | #3 | |
14 | Mariya KHOMENKO | BTS | 26.66 | 13.01 | 14.65 | 3.75 | 3.50 | 3.81 | 3.69 | 3.56 | 1.00 | #1 | |
15 | Kateryna BELIK | KYI | 23.07 | 9.87 | 13.20 | 3.44 | 3.13 | 3.38 | 3.38 | 3.19 | 0.00 | #6 | |
16 | Maryna KARATEEVA | KYI | 21.04 | 8.54 | 14.50 | 3.75 | 3.38 | 3.63 | 3.69 | 3.69 | 2.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27.02.2021 17:11