Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikol' NAYDA | ODE | 73.08 | 31.25 | 41.83 | 5.13 | 5.13 | 5.38 | 5.19 | 5.31 | 0.00 | #11 | |
2 | Tetyana FIRSOVA | KYI | 69.72 | 29.52 | 41.20 | 5.25 | 4.94 | 5.25 | 5.06 | 5.25 | 1.00 | #15 | |
3 | Sofiya GRIGORENKO | ODE | 69.50 | 32.90 | 37.60 | 4.94 | 4.50 | 4.81 | 4.50 | 4.75 | 1.00 | #16 | |
4 | Mariya LARIONOVA | ODE | 61.19 | 27.08 | 34.11 | 4.44 | 4.13 | 4.31 | 4.19 | 4.25 | 0.00 | #9 | |
5 | Vira SCHERBLYUK | ODE | 60.41 | 24.19 | 36.22 | 4.63 | 4.31 | 4.50 | 4.56 | 4.63 | 0.00 | #14 | |
6 | Taisiia MYSKO | KVR | 59.42 | 23.71 | 36.71 | 4.69 | 4.38 | 4.69 | 4.44 | 4.75 | 1.00 | #12 | |
7 | Oleksandra TRETYAK | ODE | 58.70 | 25.49 | 33.21 | 4.25 | 3.94 | 4.25 | 4.19 | 4.13 | 0.00 | #6 | |
8 | Oleksandra CHERNYSHENKO | KYI | 58.46 | 23.75 | 34.71 | 4.31 | 4.25 | 4.44 | 4.31 | 4.38 | 0.00 | #13 | |
9 | Dariya NEDOVA | ODE | 56.46 | 21.94 | 34.52 | 4.31 | 4.19 | 4.38 | 4.31 | 4.38 | 0.00 | #8 | |
10 | Polina KATSMAN | KVR | 52.95 | 21.93 | 32.02 | 3.94 | 3.75 | 4.13 | 4.13 | 4.06 | 1.00 | #5 | |
11 | Mariya PAKHOMOVA | KYI | 51.12 | 20.01 | 33.11 | 4.19 | 3.94 | 4.13 | 4.25 | 4.19 | 2.00 | #10 | |
12 | Ol'ga BIREVA | CHE | 47.26 | 20.04 | 28.22 | 3.69 | 3.38 | 3.63 | 3.44 | 3.50 | 1.00 | #7 | |
13 | Anastasiya LITVINOVA | KYI | 46.84 | 19.54 | 27.30 | 3.56 | 3.25 | 3.50 | 3.31 | 3.44 | 0.00 | #4 | |
14 | Mariya KHOMENKO | BTS | 45.88 | 21.98 | 25.90 | 3.44 | 3.06 | 3.19 | 3.25 | 3.25 | 2.00 | #3 | |
15 | Kateryna BELIK | KYI | 40.65 | 16.44 | 26.21 | 3.31 | 3.19 | 3.31 | 3.19 | 3.38 | 2.00 | #2 | |
16 | Maryna KARATEEVA | KYI | 35.98 | 12.26 | 25.72 | 3.38 | 3.19 | 3.19 | 3.19 | 3.13 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27.02.2021 17:11