| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilariya AFANAS'EVA | ODE | 38.88 | 20.48 | 18.40 | 4.75 | 4.44 | 4.69 | 4.56 | 4.56 | 0.00 | #1 | |
| 2 | Anastasiya MYZNIKOVA | KYI | 36.08 | 17.48 | 19.60 | 4.88 | 4.69 | 5.00 | 4.94 | 5.00 | 1.00 | #2 | |
| 3 | Oleksandra PODUSHKO | BTS | 28.62 | 10.77 | 17.85 | 4.56 | 4.25 | 4.56 | 4.50 | 4.44 | 0.00 | #3 | |
| 4 | Mariya MEL'NIKOVA | KYI | 22.85 | 8.80 | 14.05 | 3.63 | 3.25 | 3.50 | 3.44 | 3.75 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27.02.2021 17:11