| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilariya AFANAS'EVA | ODE | 64.40 | 27.48 | 37.92 | 4.81 | 4.63 | 4.63 | 4.81 | 4.81 | 1.00 | #4 | |
| 2 | Anastasiya MYZNIKOVA | KYI | 62.01 | 25.78 | 40.23 | 5.13 | 4.88 | 4.81 | 5.13 | 5.19 | 4.00 | #3 | |
| 3 | Oleksandra PODUSHKO | BTS | 58.89 | 24.28 | 35.61 | 4.50 | 4.31 | 4.38 | 4.56 | 4.50 | 1.00 | #2 | |
| 4 | Mariya MEL'NIKOVA | KYI | 40.13 | 16.71 | 26.42 | 3.56 | 3.13 | 3.25 | 3.19 | 3.38 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27.02.2021 17:11