Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vira ZOLOTARCHUK | BTS | 27.27 | 10.61 | 16.66 | 3.33 | 3.33 | 0.00 | #25 | |
2 | Mar'yana ODARYCH | KYI | 25.32 | 9.69 | 15.63 | 3.08 | 3.17 | 0.00 | #16 | |
3 | Lubov' KOLOMIETS | ODE | 24.99 | 9.16 | 15.83 | 3.08 | 3.25 | 0.00 | #2 | |
4 | Stefaniya TRYSTAPSHON | KYI | 24.45 | 9.65 | 14.80 | 2.92 | 3.00 | 0.00 | #12 | |
5 | Kira MAGAS | KVR | 24.38 | 8.95 | 15.43 | 3.00 | 3.17 | 0.00 | #9 | |
6 | Kateryna KOLOMIETS | SUM | 24.00 | 9.22 | 14.78 | 2.83 | 3.08 | 0.00 | #11 | |
7 | Elizaveta MARTYNENKO | KVR | 23.32 | 8.94 | 14.38 | 2.83 | 2.92 | 0.00 | #4 | |
8 | Elizaveta TYHAN | ODE | 22.86 | 8.48 | 14.38 | 2.67 | 3.08 | 0.00 | #10 | |
9 | Hanna KOSTYUKOVA | ODE | 22.74 | 8.63 | 14.61 | 2.67 | 3.17 | 0.50 | #22 | |
10 | Hanna MOTOVIL'NIK | ODE | 22.56 | 8.80 | 13.76 | 2.67 | 2.83 | 0.00 | #17 | |
11 | Varvara STEPANENKO | KYI | 21.07 | 7.59 | 13.98 | 2.67 | 2.92 | 0.50 | #7 | |
12 | Mariya BALINSKA | LVI | 20.79 | 6.83 | 13.96 | 2.83 | 2.75 | 0.00 | #8 | |
13 | Anastasiya KOVAL'CHUK | KHR | 20.41 | 6.85 | 13.56 | 2.67 | 2.75 | 0.00 | #6 | |
14 | Sofiya NAZAROVA | KHR | 19.84 | 6.18 | 14.16 | 2.83 | 2.83 | 0.50 | #5 | |
15 | Kseniya STOKAZ | KHR | 19.60 | 6.67 | 12.93 | 2.42 | 2.75 | 0.00 | #19 | |
16 | Viktoriya OVCHARENKO | KHR | 19.39 | 6.26 | 13.13 | 2.50 | 2.75 | 0.00 | #15 | |
17 | Polina FEDORUK | KYI | 18.83 | 6.95 | 11.88 | 2.25 | 2.50 | 0.00 | #20 | |
18 | Milana CHERKASOVA | KHR | 18.31 | 6.43 | 11.88 | 2.33 | 2.42 | 0.00 | #21 | |
19 | Polina YAROSHKO | KYI | 18.10 | 6.72 | 11.88 | 2.33 | 2.42 | 0.50 | #1 | |
20 | Agata PUCHKINA | KYI | 17.97 | 6.17 | 12.30 | 2.42 | 2.50 | 0.50 | #23 | |
21 | Khrystyna DAVYDYAK | NOV | 17.38 | 5.72 | 11.66 | 2.33 | 2.33 | 0.00 | #26 | |
22 | Kseniya PRAPRO | KVR | 17.28 | 6.10 | 11.68 | 2.25 | 2.42 | 0.50 | #24 | |
23 | Miya ZHYVKOVICH | KYI | 15.13 | 3.87 | 11.26 | 2.17 | 2.33 | 0.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27.02.2021 17:11