Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ratmir KRAVCHENKO | ODE | 35.60 | 16.02 | 19.58 | 3.83 | 4.00 | 0.00 | #4 | |
2 | Ivan MARKOV | KYI | 30.91 | 14.93 | 16.48 | 3.17 | 3.42 | 0.50 | #1 | |
3 | Glib KLYUTSKOVSKIY | KVR | 30.48 | 13.60 | 16.88 | 3.33 | 3.42 | 0.00 | #5 | |
4 | Denis DYUNDAR | ODE | 29.78 | 12.55 | 17.73 | 3.42 | 3.67 | 0.50 | #7 | |
5 | Daniil ZAHOBA | ODE | 23.67 | 8.31 | 15.86 | 3.17 | 3.17 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27.02.2021 17:11