Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oleksandra YURCHENKO | KYI | 44.20 | 22.37 | 22.33 | 4.44 | 4.31 | 4.38 | 0.50 | #21 | |
2 | Nikol' KALUGINA | ODE | 43.76 | 22.18 | 21.58 | 4.19 | 4.25 | 4.25 | 0.00 | #22 | |
3 | Adelina VOROTELYAK | KYI | 41.01 | 20.65 | 21.36 | 4.25 | 4.06 | 4.25 | 1.00 | #34 | |
4 | Dariya KULAGINA | KHR | 40.97 | 19.82 | 21.15 | 4.00 | 4.19 | 4.25 | 0.00 | #28 | |
5 | Zlata OMELCHENKO | KYI | 40.21 | 19.06 | 21.15 | 4.00 | 4.19 | 4.25 | 0.00 | #24 | |
6 | Antonina OTORVINA | KVR | 39.57 | 19.07 | 20.50 | 4.00 | 4.06 | 4.00 | 0.00 | #30 | |
7 | Kira SHUT'KO | KVR | 38.82 | 18.62 | 20.20 | 3.88 | 4.00 | 4.00 | 0.00 | #27 | |
8 | Mariya AVTSYNOVA | KHR | 38.64 | 17.59 | 21.05 | 4.00 | 4.25 | 4.13 | 0.00 | #16 | |
9 | Yana KRAVETS | KYI | 36.37 | 16.57 | 20.30 | 3.94 | 3.94 | 4.06 | 0.50 | #26 | |
10 | Nadiya BELENKO | KHR | 35.92 | 17.60 | 18.82 | 3.63 | 3.75 | 3.69 | 0.50 | #13 | |
11 | Anna KOROL' | KYI | 35.91 | 16.56 | 19.35 | 3.69 | 3.81 | 3.88 | 0.00 | #31 | |
12 | Valeriya KOVALYOVA | KYI | 35.56 | 17.06 | 18.50 | 3.50 | 3.63 | 3.75 | 0.00 | #11 | |
13 | Arina POKRASINA | KYI | 35.30 | 16.23 | 19.57 | 3.63 | 3.88 | 4.00 | 0.50 | #18 | |
14 | Ol'ga STEL'MAH | KYI | 34.91 | 16.41 | 18.50 | 3.63 | 3.50 | 3.75 | 0.00 | #12 | |
15 | Polina DANYLIV | KHR | 33.98 | 16.55 | 17.43 | 3.31 | 3.44 | 3.50 | 0.00 | #10 | |
16 | Amaliya TUMANYAN | KHR | 33.89 | 15.37 | 19.02 | 3.69 | 3.69 | 3.81 | 0.50 | #23 | |
17 | Arina EFREMOVA | ODE | 33.51 | 16.60 | 16.91 | 3.25 | 3.44 | 3.25 | 0.00 | #6 | |
18 | Milana SIRA | BOG | 32.09 | 13.49 | 18.60 | 3.56 | 3.50 | 3.88 | 0.00 | #29 | |
19 | Margarita GUSEVA | DNI | 32.00 | 15.80 | 16.70 | 3.19 | 3.25 | 3.38 | 0.50 | #9 | |
20 | Valeriya RUDIKOVA | ODE | 31.94 | 15.02 | 16.92 | 3.38 | 3.38 | 3.19 | 0.00 | #32 | |
21 | Sofiya MAKSIMENKO | KHR | 31.69 | 15.04 | 17.65 | 3.44 | 3.44 | 3.50 | 1.00 | #8 | |
22 | Sofiya LEVASHOVA | ODE | 30.43 | 14.33 | 16.60 | 3.13 | 3.25 | 3.38 | 0.50 | #4 | |
23 | Polina SHAMSHUR | KHR | 29.65 | 13.11 | 17.54 | 3.19 | 3.50 | 3.63 | 1.00 | #17 | |
24 | Vira KAZIMIRCHUK | KVR | 29.26 | 13.78 | 16.48 | 3.13 | 3.25 | 3.31 | 1.00 | #3 | |
25 | Dariya KLANTSAT | ODE | 28.96 | 11.94 | 17.02 | 3.19 | 3.38 | 3.44 | 0.00 | #20 | |
26 | Yuliya KORETSKA | KYI | 28.79 | 12.84 | 17.45 | 3.44 | 3.38 | 3.44 | 1.50 | #35 | |
27 | Alevtina KACHANOVA | KHR | 27.91 | 11.11 | 16.80 | 3.19 | 3.31 | 3.38 | 0.00 | #25 | |
28 | Aleksandra LUKINA | KHR | 26.71 | 10.88 | 15.83 | 3.06 | 3.00 | 3.25 | 0.00 | #14 | |
29 | Alesya RASULOVA | KYI | 25.60 | 10.70 | 14.90 | 3.00 | 2.88 | 2.88 | 0.00 | #1 | |
30 | Polina VARNAVSKAYA | KHR | 24.15 | 8.93 | 15.72 | 3.06 | 3.00 | 3.19 | 0.50 | #19 | |
31 | Valeriya ALMINA | KYI | 21.87 | 8.27 | 13.60 | 2.50 | 2.69 | 2.81 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27.02.2021 17:11