Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dmytro FARTYSHNYI | KVR | 36.37 | 16.99 | 19.88 | 3.25 | 3.31 | 3.38 | 0.50 | #7 | |
2 | Mykhaylo KLYUEV | KVR | 35.94 | 15.68 | 20.26 | 3.25 | 3.50 | 3.38 | 0.00 | #4 | |
3 | David GAYDAY | KHR | 35.62 | 15.86 | 20.76 | 3.44 | 3.44 | 3.50 | 1.00 | #8 | |
4 | Fedir BABENKO | KHR | 34.75 | 14.37 | 21.38 | 3.50 | 3.44 | 3.75 | 1.00 | #3 | |
5 | Lev MYSHKOVETS | KYI | 32.62 | 12.24 | 20.38 | 3.50 | 3.25 | 3.44 | 0.00 | #10 | |
6 | Maksim POKOTILO | ODE | 29.06 | 10.54 | 18.52 | 2.94 | 3.13 | 3.19 | 0.00 | #1 | |
7 | Ostap PELIN'O | NOV | 28.13 | 11.25 | 17.38 | 2.81 | 3.00 | 2.88 | 0.50 | #6 | |
8 | Serhii GRIGORIYEV | ODE | 26.88 | 9.10 | 18.78 | 3.13 | 3.13 | 3.13 | 1.00 | #9 | |
9 | Lev KARASEVICH | KYI | 26.46 | 9.70 | 16.76 | 2.69 | 2.88 | 2.81 | 0.00 | #5 | |
10 | Roman AKIMOV | KHR | 26.41 | 9.41 | 17.50 | 2.75 | 2.94 | 3.06 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27.02.2021 17:11