FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Sofiya PETROVSKA | KYI | 33.93 | 1 |
2 | Sofiya PANASYUK | KYI | 33.59 | 2 |
3 | Mariya LYMAR | KYI | 30.85 | 3 |
4 | Adriana SHEVTSOVA | DNI | 28.50 | 4 |
5 | Eva DOBROVA | ODE | 27.76 | 5 |
6 | Elizaveta IVANCHENKO | ODE | 27.37 | 6 |
7 | Kateryna KLYUEVA | ODE | 27.23 | 7 |
8 | Mila LADNA | KYI | 25.63 | 8 |
9 | Milana POPKOVA | ODE | 23.77 | 9 |
10 | Polina LENCHENKO | BOG | 23.52 | 10 |
11 | Veronika GONCHARENKO | KHR | 23.41 | 11 |
12 | Elizaveta GAEVSKA | KYI | 23.19 | 12 |
13 | Kamilla SKRYPNYK | KHR | 23.02 | 13 |
14 | Valeriia ARKHIPENKO | KHR | 22.74 | 14 |
15 | Kamilla ZIRCHUK | ODE | 22.72 | 15 |
16 | Alina PAKINA | KHR | 21.89 | 16 |
17 | Arina DOBROVA | ODE | 21.03 | 17 |
18 | Anastasiya SKLYAR | KHR | 20.77 | 18 |
19 | Sofiya MAZNYTSYNA | ODE | 20.70 | 19 |
20 | Stefaniya VAKULENKO | KYI | 20.60 | 20 |
21 | Eva AGAFONOVA | KHR | 20.22 | 21 |
22 | Dariya BRICHKA | KYI | 19.63 | 22 |
23 | Polina MOLOZINA | ODE | 19.39 | 23 |
24 | Milana KOVALERENKO | KHR | 19.01 | 24 |
25 | Khrystyna LOGVINA | KYI | 18.80 | 25 |
26 | Olesksandra SHEVCHUK | KYI | 17.97 | 26 |
27 | Viktoriya SHABATURA | ODE | 17.66 | 27 |
28 | Sofiya GLEBOVA | ODE | 17.09 | 28 |
29 | Polina YUNAKOVA | KHR | 16.51 | 29 |
30 | Sofiya TOPOLSKA | ODE | 16.09 | 30 |
WD | Vira TRETYAK | KYI | ||
WD | Polina BUKHANKO | ODE | ||
WD | Nikol' KARLO | ODE |
Last Update: 21.03.2021 17:37