| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Polina KOROBOVA | KHR | 40.51 | 1 |
| 2 | Oliviya ZHEREBKO | DNI | 36.28 | 2 |
| 3 | Marta BEKOVA | KYI | 33.22 | 3 |
| 4 | Polina KHOMIK | BTS | 32.28 | 4 |
| 5 | Hanna BELOUS | ODE | 32.13 | 5 |
| 6 | Maya BOGDAN | KYI | 31.48 | 6 |
| 7 | Varvara DANILINA | ODE | 30.98 | 7 |
| 8 | Mariya BORISENKO | ODE | 30.60 | 8 |
| 9 | Anna ANIKANNOVA | KHR | 30.34 | 9 |
| 10 | Arina NIKOL'SKAYA | KHR | 30.14 | 10 |
| 11 | Anna KOLOMIETS | DNI | 28.88 | 11 |
| 12 | Viktoriya IVANOVA | ODE | 28.82 | 12 |
| 13 | Alisa ONISCHENKO | KHR | 28.35 | 13 |
| 14 | Mariya KOZHAKINA | ODE | 28.07 | 14 |
| 15 | Mariia YASINSKA | KHR | 27.39 | 15 |
| 16 | Anastasiya RUSKYKH | DNI | 27.26 | 16 |
| 17 | Dariya GOROSHKO | ODE | 26.99 | 17 |
| 18 | Valeriya BOZHENKO | ODE | 26.31 | 18 |
| 19 | Kateryna ZARUDNYA | KYI | 25.59 | 19 |
| 20 | Erika SURKOVA | DNI | 25.47 | 20 |
| 21 | Mariya IVASCHENKO | DNI | 25.46 | 21 |
| 22 | Polina BORISENKO | KHR | 25.23 | 22 |
| 23 | Sofiya RASULOVA | KYI | 24.92 | 23 |
| 24 | Sofiya PRILIPKO | KRE | 24.04 | 24 |
| 25 | Yaroslava TKACHUK | KHR | 22.93 | 25 |
| 26 | Elizaveta DEREVINSKA | KYI | 22.63 | 26 |
| 27 | Mar'yana ODARYCH | KYI | 22.58 | 27 |
| 28 | Vira YARIOMENKO | DNI | 19.82 | 28 |
| WD | Vitalina POLYOVA | KVR |
Last Update: 21.03.2021 17:37