FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Mykhaylo IVANCHENKO | ODE | 45.17 | 1 |
2 | Dmytro FARTYSHNYI | KVR | 41.22 | 2 |
3 | Maksym SERGEEV | KHR | 36.63 | 3 |
4 | David GAYDAY | KHR | 35.19 | 4 |
5 | Elisey KARELIN | DNI | 33.02 | 5 |
6 | Roman AKIMOV | KHR | 30.30 | 6 |
7 | Maksym POKOTILO | ODE | 30.22 | 7 |
8 | Glib KATRENKO | KHR | 28.90 | 8 |
9 | Lev KARASEVICH | KYI | 27.37 | 9 |
Last Update: 21.03.2021 17:37